Ferns
Order | Family | Scientific Name | Common Name |
---|---|---|---|
Hydropteridales | Marsileaceae | Pilularia americana | American Pillwort |
Ophioglossales | Ophioglossaceae | Botrychium biternatum | Sparselobe Grapefern |
Botrychium dissectum | Cutleaf Grapefern | ||
Botrychium jenmanii | Dixie Grapefern | ||
Botrychium lunarioides | Winter Grapefern | ||
Botrychium virginianum | Rattlesnake Fern, Common Grapefern | ||
Ophioglossum crotalophoroides | Bulbous Adder's-tongue | ||
Ophioglossum nudicaule var. tenerum | Least Adderstongue | ||
Ophioglossum vulgatum var. pycnostichum | Southern Adderstongue | ||
Polypodiales | Aspleniaceae | Asplenium bradleyi | Bradley's Spleenwort |
Asplenium montanum | Mountain Spleenwort | ||
Asplenium pinnatifidum | Lobed Spleenwort | ||
Asplenium platyneuron | Ebony Spleenwort | ||
Asplenium resiliens | Blackstem Spleenwort | ||
Asplenium rhizphyllum | Walking Fern | ||
Asplenium trichomanes spp. trichomanes | Maidenhair Spleenwort | ||
Asplenium X kentuckiense | Spleenwort sp. | ||
Polypodiales | Blechnacae | Woodwardia areolata | Netted Chainfern |
Woodwardia virginica | Virginia Chainfern | ||
Polypodiales | Dennstaedtiaceae | Dennstaedtia punctilobula | Eastern Hayscented Fern |
Pteridium aquilinum | Western Brackenfern | ||
Polypodiales | Dryopteridaceae | Athyrium filix-femina var. asplenioides | Asplenium Ladyfern |
Cyrtomium fortunei | Asian Netvein Hollyfern | ||
Cystopteris protrusa | Lowland Bladderfern | ||
Deparia acrostichoides | Silver False Spleenwort | ||
Diplazium pycnocarpon | Glade Fern | ||
Dryopteris goldiana | Goldie's Woodfern | ||
Dryopteris marginalis | Marginal Woodfern | ||
Onoclea sensibilis | Sensitive Fern | ||
Polystichum acrostichoides | Christmas Fern | ||
Woodsia obtusa | Bluntlobe Cliff Fern | ||
Polypodiales | Hymenophyllaceae | Trichomanes petersii | Dwarf Bristle Fern |
Polypodiales | Lygodiaceae | Lygodium japonicum | Japanese Climbing Fern |
Lygodium palmatum | American Climbing Fern | ||
Polypodiales | Osmundaceae | Osmunda cinnamomea | Cinnamon Fern |
Osmunda regalis | Royal Fern | ||
Polypodiales | Polypodiaceae | Pleopeltis polypodioides var michauxiana | Resurrection Fern |
Polypodium virginianum | Rock Polypody | ||
Polypodiales | Pteridaceae | Adiantum capillus-veneris | Common Maidenhair |
Adiantum pedatum | Northern Maidenhair | ||
Cheilanthes alabamensis | Alabama Lipfern | ||
Cheilanthes lanosa | Hairy Lipfern | ||
Cheilanthes tomentosa | Woolly Lipfern | ||
Pellaea atropurpurea | Purple Cliffbrake | ||
Pteris multifida | Spider Brake | ||
Polypodiales | Thelypteridaceae | Macrothelypteris torresiana | Swordfern |
Phegopteris hexagonoptera | Broad Beechfern | ||
Thelypteris noveboracensis | New York Fern | ||
Thelypteris palustris var pubescens | Eastern Marsh Fern |
Sources of information:
Sweeney, P. W. and D. E. Giannasi. 2000. The Vascular Plant Distribution Atlas of Georgia: Pteridophytes, Gymnosperms, Monocots. (www.plantbio.uga.edu/herbarium/GeorgiaAtlas/; posted June 2007)
USDA Plants Database.