Fishes of the Broad River Watershed
This list was compiled from collections and observations within the Broad River watershed. Records may also include historical occurrences and may not reflect current distributions. To find out more about these species and to see photos, please see the Fishes of Georgia website.
Order | Family | Scientific Name | Common Name |
---|---|---|---|
Anguilliformes | Anguillidae | Anguilla rostrata | American Eel |
Lepisosteiformes | Lepisosteidae | Lepisosteus osseus | Longnose Gar |
Clupeiformes | Clupeidae | Alosa aestivalis | Blueback Herring |
Dorosoma cepedianum | Gizzard Shad | ||
Dorosoma petenense | Threadfin Shad | ||
Cypriniformes | Cyprinidae | Campostoma anomalum | Central Stoneroller |
Campostoma pauciradii | bluefin stoneroller | ||
Cyprinella nivea | Whitefin Shiner | ||
Cyprinus carpio | Common Carp | ||
Hybognathus regius | Eastern Silvery Minnow | ||
Hybopsis rubrifrons | Rosyface Chub | ||
Nocomis leptocephalus | Bluehead Chub | ||
Notemigonus crysoleucas | Golden Shiner | ||
Notropis cummingsae | Dusky Shiner | ||
Notropis hudsonius | Spottail Shiner | ||
Notropis lutipinnis | Yellowfin Shiner | ||
Notropis petersoni | Coastal Shiner | ||
Notropis scepticus | Sandbar Shiner | ||
Semotilus atromaculatus | Creek Chub | ||
Cypriniformes | Catostomidae | Carpiodes sp. cf. C. cyprinus | Quillback species |
Carpiodes sp. cf. C. velifer | Highfin Carpsucker species | ||
Erimyzon oblongus | Creek Chubsucker | ||
Hypentelium nigricans | Northern Hog Sucker | ||
Minytrema melanops | Spotted Sucker | ||
Moxostoma collapsum | Notchlip Redhorse | ||
Moxostoma robustum | Robust Redhorse | ||
Moxostoma rupiscartes | Striped jJumprock | ||
Moxostoma sp. | Brassy Jumprock | ||
Siluriformes | Ictaluridae | Ameiurus brunneus | Snail Bullhead |
Ameiurus catus | White Catfish | ||
Ameiurus melas | Black Bullhead | ||
Ameiurus natalis | Yellow Bullhead | ||
Ameiurus nebulosus | Brown Bullhead | ||
Ameiurus platycephalus | Flat Bullhead | ||
Ictalurus furcatus | Blue Catfish | ||
Ictalurus punctatus | Channel Catfish | ||
Noturus insignis | Margined Madtom | ||
Noturus leptacanthus | Speckled Madtom | ||
Pylodictis olivaris | Flathead Catfish | ||
Esociformes | Esocidae | Esox americanus | Redfin Pickerel |
Esox niger | Chain Pickerel | ||
Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow Trout |
Salmo trutta | Brown Trout | ||
Cyprinodontiformes | Poeciliidae | Gambusia affinis | Western Mosquitofish |
Gambusia holbrooki | Eastern Mosquitofish | ||
Perciformes | Moronidae | Morone chrysops X M. saxatilis | White Bass X Striped Bass hybrid |
Morone saxatilis | Striped Bass | ||
Perciformes | Centrarchidae | Lepomis auritus | Redbreast Sunfish |
Lepomis cyanellus | Green Sunfish | ||
Lepomis gulosus | Warmouth | ||
Lepomis macrochirus | Bluegill | ||
Lepomis marginatus | Dollar Sunfish | ||
Lepomis megalotis | Longear Sunfish | ||
Lepomis microlophus | Redear Sunfish | ||
Micropterus punctulatus | Spotted Bass | ||
Micropterus salmoides | Largemouth Bass | ||
Micropterus sp. [Bartram's bass] | Bartram's Bass | ||
Pomoxis nigromaculatus | Black Crappie | ||
Perciformes | Percidae | Perca flavescens | Yellow Perch |
Etheostoma hopkinsi | Christmas Darter | ||
Etheostoma inscriptum | Turquoise Darter | ||
Etheostoma olmstedi | Tessellated Darter | ||
Percina nigrofasciata | Blackbanded Darter |
List was compiled February 2013.
Georgia Muesum of Natural History collection databases.
Georgia Muesum of Natural History collection databases.