Flowering Plants
Order | Family | Scientific Name | Common Name |
---|---|---|---|
Alismatales | Alismataceae | Alisma subcordatum | American water plantain |
Sagittaria graminea var. graminea | Grassy Arrowhead | ||
Sagittaria latifolia | Broadleaf Arrowhead | ||
Hydrocharitales | Hydrocharitaceae | Egeria densa | Brazilian Waterweed |
Hydrilla verticillata | Waterthyme | ||
Najadales | Najadaceae | Najas minor | Brittle Waternymph |
Najadales | Potamogetonaceae | Potamogeton bicupulatus | Snailseed Pondweed |
Potamogeton diversifolius | Waterthread Pondweed | ||
Potamogeton pulcher | Spotted Pondweed | ||
Arales | Lemnaceae | Lemna perpusilla | Minute Duckweed |
Spirodela punctata | Dotted Duckmeat | ||
Arecales | Araceae | Arisaema dracontium | Green Dragon |
Arisaema triphyllum | Jack in the Pulpit | ||
Peltandra virginica | Green Arrow Arum | ||
Sabal minor | Dwarf Palmetto | ||
Arecales | Asteraceae | Symphyotrichum georgianum | Georgia Aster |
Echinacea laevigata | Smooth Coneflower | ||
Lamiales | Lamiaceae | Clinopodium georgianum | Georgia Calamint |
Lamiales | Verbenaceae | Verbena canadensis | Rose Mock Vervain |
Scrophulariales | Scrophulariaceae | Amphianthus pusillus | Pool Sprite, Snorkelwort |
Caryophyllales | Caryophyllaceae | Stellaria pubera | Star Chickweed |
Commelinales | Commelinaceae | Callisia rosea | Piedmont Roseling |
Commelina communis | Asiatic Dayflower | ||
Commelina diffusa | Climbing Dayflower | ||
Commelina erecta | Whitemouth Dayflower | ||
Commelina virginica | Virginia Dayflower | ||
Murdannia keisak | Wartremoving Herb | ||
Murdannia nudiflora | Nakedstem Dewflower | ||
Tradescantia hirsuticaulis | Hairystem Spiderwort | ||
Tradescantia ohiensis | Bluejacket | ||
Tradescantia subaspera | Zigzag Spiderwort | ||
Tradescantia virginiana | Virginia Spiderwort | ||
Eriocaulales | Eriocaulaceae | Eriocaulon koernickianum | Gulf Pipewort / Dwarf Hatpins |
Typhales | Typhaceae | Sparganium americanum | American Bur-Reed |
Typha latifolia | Broadleaf Cattail | ||
Capparales | Brassicaceae | Draba aprica | Sun-loving Draba |
Ericales | Ericaceae | Agarista populifolia | Florida Leucothoe |
Kalmia latifolia | Mountain Laurel | ||
Leucothoe fontanesiana | Drooping Leucothoe | ||
Ericales | Monotropaceae | Monotropsis odorata | Sweet Pinesap |
Ericales | Primulaceae | Lysimachia fraseri | Fraser's Loosestrife |
Ericales | Pyrolaceae | Chimaphila umbellata | Umbellate Wintergreen, Pipsissewa |
Violales | Violaceae | Viola pedata | Birdsfoot Violet |
Liliales | Agavaceae | Camassia scilloides | Atlantic camas |
Manfreda virginica | False Aloe | ||
Yucca filamentosa | Adam's Needle / Spoonleaf Yucca | ||
Liliales | Dioscoreaceae | Dioscorea oppositifolia | Chinese Yam |
Dioscorea villosa | Wild Yam | ||
Liliales | Iridaceae | Belamcanda chinensis | Blackberry Lily |
Gladiolus papilio | Goldblotch Gladiolus | ||
Iris cristata | Dwarf Crested Iris | ||
Iris verna | Dwarf Violet Iris | ||
Sisyrinchium albidum | White Blue-eyed Grass | ||
Sisyrinchium angustifolium | Narrowleaf Blue-eyed Grass | ||
Sisyrinchium atlanticum | Eastern Blue-eyed Grass | ||
Sisyrinchium mucronatum | Needletip Blue-eyed Grass | ||
Sisyrinchium nashii | Nash's Blue-eyed Grass | ||
Liliales | Liliaceae | Aletris farinosa | White Colicroot |
Allium canadense | Meadow Garlic | ||
Allium cernuum | Nodding Onion | ||
Allium cuthbertii | Striped Garlic | ||
Allium vineale | Wild Garlic | ||
Amianthium muscitoxicum | Fly Poison | ||
Asparagus officinalis | Garden Asparagus | ||
Chamaelirium luteum | Fairywand | ||
Dichelostemma congestum | Ookow | ||
Erythronium americanum | Dogtooth Violet / Trout Lily | ||
Erythronium umbilicatum ssp. umbilicatum | Dimpled Troutlily | ||
Hemerocallis fulva | Orange Daylily | ||
Hymenocallis caroliniana | Shoals Spider-lily / Carolina spiderlily | ||
Hypoxis hirsuta | Common Goldstar / Yellow Star Grass | ||
Lilium canadense | Canada Lily | ||
Lilium michauxii | Carolina Lily | ||
Maianthemum racemosum | Feathery False Lily of the Valley | ||
Medeola virginiana | Indian Cucumber | ||
Melanthium latifolium | Slender Bunchflower | ||
Muscari comosum | Tassel Grape Hyacinth | ||
Muscari neglectum | Starch Grape Hyacinth | ||
Narcissus poeticus | Poet's Narcissus | ||
Ornithogalum umbellatum | Star of Bethlehem | ||
Polygonatum biflorum | Smooth Solomon's Seal | ||
Schoenolirion croceum | Yellow Sunnybell | ||
Stenanthium gramineum | Eastern Featherbells | ||
Trillium catesbaei | Bashful Wakerobin | ||
Trillium cuneatum | Little Sweet Betsy | ||
Trillium discolor | Mottled Wakerobin | ||
Trillium erectum | Red Trillium | ||
Trillium luteum | Yellow Wakerobin | ||
Trillium persistens | Persistent Wakerobin / Persistent Trillium | ||
Trillium rugelii | Illscented Wakerobin | ||
Trillium simile | Jeweled Wakerobin | ||
Trillium vaseyi | Sweet Wakerobin | ||
Uvularia perfoliata | Perfoliate Bellwort | ||
Uvularia puberula | Mountain Bellwort | ||
Uvularia sessilifolia | Sessileleaf Bellwort | ||
Veratrum woodii | Ozark Bunchflower | ||
Zephyranthes atamasca | Atamasco Lily | ||
Liliales | Pontederiaceae | Heteranthera reniformis | Kidneyleaf Mudplantain |
Pontederia cordata | Pickerelweed | ||
Liliales | Smilacaceae | Smilax biltmoreana | Biltmore's Carrionflower |
Smilax bona-nox | Saw Greenbrier | ||
Smilax ecirrhata | Upright Carrionflower | ||
Smilax glauca | Cat Greenbrier | ||
Smilax herbacea | Smooth Carrionflower | ||
Smilax hugeri | Huger's Carrionflower | ||
Smilax laurifolia | Laurel Greenbrier | ||
Smilax pseudochina | Bamboo Vine | ||
Smilax rotundifolia | Roundleaf Greenbrier | ||
Smilax smallii | Lanceleaf Greenbrier | ||
Smilax tamnoides | Bristly Greenbrier | ||
Smilax walteri | Coral Greenbrier | ||
Orchidales | Burmanniaceae | Burmannia capitata | Southern Bluethread |
Orchidales | Orchidaceae | Aplectrum hyemale | Adam and Eve |
Corallorrhiza odontorhiza | Autumn Coralroot | ||
Corallorrhiza wisteriana | Spring Coralroot | ||
Cypripedium acaule | Moccasin Flower | ||
Cypripedium parviflorum | Lesser Yellow Lady's Slipper | ||
Galearis spectabilis | Showy Orchid | ||
Goodyera pubescens | Downy Rattlesnake Plantain | ||
Hexalectris spicata | Spiked Crested Coralroot | ||
Malaxis unifolia | Green Adder's-mouth Orchid | ||
Platanthera ciliaris | Yellow Fringed Orchid | ||
Platanthera clavellata | Small Green Wood Orchid | ||
Platanthera flava | Palegreen Orchid | ||
Platanthera integrilabia | White Fringeless Orchid / Monkeyface Orchid | ||
Platanthera lacera | Green Fringed Orchid | ||
Spiranthes cernua | Nodding Lady's Tresses | ||
Spiranthes lacera | Northern Slender Lady's Tresses | ||
Spiranthes tuberosa | Little Lady's Tresses | ||
Spiranthes vernalis | Spring Lady's Tresses | ||
Tipularia discolor | Crippled Cranefly | ||
Triphora trianthophora | Threebirds / Three Birds Orchid | ||
Isotria medeoloides | Small Whorled Pogonia | ||
Illiciales | Schisandraceae | Schisandra glabra | Bay Star-vine |
Papaverales | Papaveraceae | Sanguinaria canadensis | Bloodroot |
Ranunculales | Ranunculaceae | Anemone berlandieri | Glade Windflower / Southern Thimbleweed |
Anemone nobilis | Roundlobe Hepatica | ||
Hydrastis canadensis | Goldenseal | ||
Thalictrum thalictroides | Rue Anemone | ||
Apiales | Araliaceae | Panax trifolius | Dwarf Ginseng |
Fabales | Fabaceae | Amorpha sp. | False Indigo |
Lotus helleri | Carolina Trefoil / American Bird's-foot Trefoil | ||
Thermopsis villosa | Carolina Golden Banner | ||
Rosales | Crassulaceae | Sedum pusillum | Granite Stonecrop |
Rosales | Rosaceae | Waldsteinia lobata | Barren Strawberry |
Rosales | Saxifragaceae | Tiarella sp. | Foam Flower |
Santalales | Santalaceae | Nestronia umbellula | Indian Olive / Leechbrush |
Sapindales | Hippocastanaceae | Aesculus pavia x sylvatica | Red X Painted Buckeye hybrid |
Aesculus sylvatica | Painted Buckeye | ||
Bromeliales | Bromeliaceae | Tillandsia usneoides | Spanish Moss |
Sources of information:
Sweeney, P. W. and D. E. Giannasi. 2000. The Vascular Plant Distribution Atlas of Georgia: Pteridophytes, Gymnosperms, Monocots. (www.plantbio.uga.edu/herbarium/GeorgiaAtlas/; posted June 2007)
USDA Plants Database.