Trees / Shrubs
| Order | Family | Scientific Name | Common Name | 
|---|---|---|---|
| Scrophulariales | Oleaceae | Chionanthus virginicus | Old Man's Beard, Fringe Tree | 
| Ebenales | Styracaceae | Halesia sp. | Silver Bells | 
| Fagales | Fagaceae | Quercus oglethorpensis | Oglethorpe Oak | 
| Hamamelidales | Platanaceae | Platanus occidentalis | American Sycamore | 
| Juglandales | Juglandaceae | Carya alba | Mockernut Hickory | 
| Carya glabra | Pignut Hickory | ||
| Carya pallida | Sand Hickory | ||
| Juglans cinerea | Butternut | ||
| Rosales | Rosaceae | Amelanchier arborea | Serviceberry | 
| Prunus angustifolia | Chickasaw Plum | ||
| Crataegus sp. | Hawthorn | ||
| Sapindales | Anacardiaceae | Rhus michauxii | Dwarf Sumac | 
| Pinales | Cupressaceae | Chamaecyparis thyoides | Atlantic White Cedar | 
| Juniperus communis var .depressa | Common Juniper | ||
| Juniperus virginiana | Eastern Redcedar | ||
| Taxodium distichum | Bald Cypress | ||
| Pinales | Pinaceae | Cedrus libani | Cedar-of-Lebanon | 
| Pinus echinata | Shortleaf Pine | ||
| Pinus palustris | Longleaf Pine | ||
| Pinus pungens | Table Mountain Pine | ||
| Pinus strobus | Eastern White Pine | ||
| Pinus taeda | Loblolly Pine | ||
| Pinus virginiana | Virginia Pine | ||
| Tsuga canadensis | Eastern Hemlock | ||
| Tsuga caroliniana | Carolina Hemlock | 
Sources of information:
Sweeney, P. W. and D. E. Giannasi. 2000. The Vascular Plant Distribution Atlas of Georgia: Pteridophytes, Gymnosperms, Monocots. (www.plantbio.uga.edu/herbarium/GeorgiaAtlas/; posted June 2007)
USDA Plants Database.